BODY PARTS CONNECTION UNDER FOOT
ALL CITY STDCODES IN ANDHRA PRADESH | ||||||||||
City | STD Code | City | STD Code | City | STD Code | City | STD Code | |||
ACHAMPET | 8541 | ADILABAD | 8732 | ADONI | 8512 | ALAMPUR | 8502 | |||
ALLAGADDA | 8519 | ALUR | 8523 | AMALAPURAM | 8856 | AMANGALLU | 8545 | |||
ANAKAPALLE | 8924 | ANANTAPUR | 8554 | ANDOLE | 8450 | ARAKU | 8936 | |||
ARMOOR | 8463 | ASIFABAD | 8733 | ASWARAOPET | 8740 | ATMAKUR | 8627 | |||
ATMAKUR | 8504 | ATMAKUR | 8517 | B. KOTHAKOTA | 8582 | BADVEL | 8569 | |||
BANAGANAPALLE | 8515 | BANDAR | 8672 | BANGARUPALEM | 8573 | BANSWADA | 8466 | |||
BAPATLA | 8643 | BELLAMPALLI | 8735 | BHADRACHALAM | 8743 | BHAINSA | 8752 | |||
BHEEMUNIPATNAM | 8933 | BHIMADOLE | 8829 | BHIMAVARAM | 8816 | BHONGIR | 8685 | |||
BHOORAGAMPHAD | 8746 | BOATH | 8751 | BOBBILI | 8944 | BODHAN | 8467 | |||
CHANDOOR | 8681 | CHAVITIDIBBALU | 8863 | CHEJERLA | 8628 | CHEPURUPALLI | 8952 | |||
CHERIAL | 8710 | CHEVELLA | 8417 | CHINNOR | 8737 | CHINTALAPUDI | 8823 | |||
CHINTAPALLE | 8937 | CHIRALA | 8594 | CHITTOOR | 8572 | CHODAVARAM | 8934 | |||
CUDDAPAH | 8562 | CUMBUM | 8406 | DARSI | 8407 | DEVARAKONDA | 8691 | |||
DHARMAVARAM | 8559 | DICHPALLI | 8461 | DIVI | 8671 | DONAKONDA | 8408 | |||
DRONACHALAM | 8516 | ELURU | 8812 | ETURNAGARAM | 8717 | GADWAL | 8546 | |||
GAJAPATHINAGARAM | 8965 | GAJWEL | 8454 | GARLADINNE | 8551 | GIDDALUR | 8405 | |||
GOOTY | 8552 | GUDIVADA | 8674 | GUDUR | 8624 | GUDUR | 8525 | |||
GUNTUR | 863 | HINDUPUR | 8556 | HUNSABAD | 8721 | HUZURABAD | 8727 | |||
HUZURNAGAR | 8683 | HYDERABAD EAST | 8415 | HYDERABAD LOCAL | 40 | HYDERABAD WEST | 8413 | |||
IBRAHIMPATNAM | 8414 | JAGGAYYAPET | 8654 | JAGTIAL | 8724 | JAMMALAMADUGU | 8560 | |||
JANGAON | 8716 | JANGAREDDYGUDEM | 8821 | JANNARAM | 8739 | KADIRI | 8494 | |||
KAIKALURU | 8677 | KAKINADA | 884 | KALWAKURTHY | 8549 | KALYANDURG | 8497 | |||
KAMALAPURAM | 8563 | KAMAREDDY | 8468 | KAMBADUR | 8492 | KANAGANAPALLE | 8491 | |||
KANDUKURU | 8598 | KANIGIRI | 8402 | KARIMNAGAR | 878 | KAVALI | 8626 | |||
KHAMMAM | 8742 | KHANAPUR | 8730 | KODANGAL | 8505 | KODURU | 8566 | |||
KOILKUNTLA | 8510 | KOLLAPUR | 8501 | KOTHAGUDEM | 8744 | KOVVUR | 8813 | |||
KOVVUR | 8622 | KROSURU | 8640 | KUPPAM | 8570 | KURNOOL | 8518 | |||
LAKKIREDDIPALLI | 8567 | MADAKASIRA | 8493 | MADANAPALLI | 8571 | MADHIRA | 8749 | |||
MADNUR | 8464 | MAHABUBABAD | 8719 | MAHABUBNAGAR | 8542 | MAHADEVAPUR | 8720 | |||
MAKTHAL | 8503 | MANCHERIAL | 8736 | MANDAPETA | 8855 | MANGALAGIRI | 8645 | |||
MANTHANI | 8729 | MARKAPUR | 8596 | MARTURU | 8404 | MEDACHAL | 8418 | |||
MEDAK | 8452 | MEDARMETLA | 8593 | METPALLI | 8725 | MRIYALGUDA | 8689 | |||
MULUG | 8715 | MYLAVARAM | 8659 | NAGARKURNOOL | 8540 | NALGONDA | 8682 | |||
NALLACHERUVU | 8498 | NAMPALLE | 8692 | NANDIGAMA | 8678 | NANDIKOTKUR | 8513 | |||
NANDYAL | 8514 | NARASAMPET | 8718 | NARASARAOPET | 8647 | NARAYANAKHED | 8456 | |||
NARAYANPET | 8506 | NARSAPUR | 8814 | NARSAPUR | 8458 | NARSIPATNAM | 8932 | |||
NAZVIDU | 8656 | NELLOE | 861 | NIDAMANUR | 8680 | NIRMAL | 8734 | |||
NIZAMABAD | 8462 | NUGURU | 8747 | ONGOLE | 8592 | OUTSARANGAPALLE | 8753 | |||
PADERU | 8935 | PAKALA | 8585 | PALAKONDA | 8941 | PALAND | 8642 | |||
PALMANERU | 8579 | PAMURU | 8490 | PARGI | 8412 | PARKAL | 8713 | |||
PARVATHIPURAM | 8963 | PATHAPATNAM | 8946 | PATTIKONDA | 8520 | PEAPALLE | 8522 | |||
PEDDAPALLI | 8728 | PEDDAPURAM | 8852 | PENUKONDA | 8557 | PIDUGURALLA | 8649 | |||
PILER | 8584 | PITHAPURAM | 8869 | PODILI | 8499 | POLAVARAM | 8811 | |||
PRODDATUR | 8564 | PULIVENDLA | 8568 | PUNGANUR | 8581 | PUTTURU | 8577 | |||
RAJAHMUNDRI | 883 | RAJAMPETA | 8565 | RAMACHANDRAPURAM | 8857 | RAMANNAPET | 8694 | |||
RAMPACHODAVARAM | 8864 | RAPUR | 8621 | RAYACHOTI | 8561 | RAYADURG | 8495 | |||
RAZOLE | 8862 | REPALLE | 8648 | SALURU | 8964 | SANGAREDDY | 8455 | |||
SATHUPALLI | 8761 | SATTENAPALLE | 8641 | SATYAVEDU | 8576 | SHADNAGAR | 8548 | |||
SIDDAVATTAM | 8589 | SIDDIPET | 8457 | SILERU | 8938 | SIRCILLA | 8723 | |||
SIRPUR KAGAZNAGAR | 8738 | SODAM | 8583 | SOMPETA | 8947 | SRIKAKULAM | 8942 | |||
SRIKALAHASTHI | 8578 | SRISAILAM | 8524 | SRUNGAVARAPUKOTA | 8966 | SUDHIMALLA | 8741 | |||
SULLARPET | 8623 | SURYAPET | 8684 | TADEPALLIGUDEM | 8818 | TADIPATRI | 8558 | |||
TANDURU | 8411 | TANUKU | 8819 | TEKKALI | 8945 | TENALI | 8644 | |||
THUNGATURTHY | 8693 | TIRIVURU | 8673 | TIRUPATHI | 877 | TUNI | 8854 | |||
UDAYGIRI | 8620 | ULVAPADU | 8599 | URAVAKONDA | 8496 | UTNOR | 8731 | |||
V.R.PURAM | 8748 | VAIMPALLI | 8588 | VAYALPAD | 8586 | VENKATGIRI | 8625 | |||
VENKATGIRIKOTA | 8587 | VIJAYAWADA | 866 | VIKRABAD | 8416 | VINJAMURU | 8629 | |||
VINUKONDA | 8646 | VISAKHAPATNAM | 891 | VIZAYANAGARAM | 8922 | VUYYURU | 8676 | |||
WANAPARTHY | 8543 | WARANGAL | 870 | WARDHANNAPET | 8711 | YELAMANCHILI | 8931 | |||
YELAVARAM | 8865 | YELESWARAM | 8868 | YELLANDU | 8745 | YELLANURU | 8550 | |||
YELLAREDDY | 8465 | YERRAGONDAPALEM | 8403 | ZAHIRABAD | 8451 |
ANYBODY KNOW THE MEANING OF FOLLOWING WORDS ?
ALWAYS TRY TO SERVE THE SOCIETY FOR GOOD
COFFEE REDUCES THE CHANCE OF HEART ATTACK
ATTAIN SELF RESPECT |